| Note | 2015 | 2014 | |
| Net profit (including non-controlling shareholders) | 2 601 253 | 3 242 816 | |
| Other comprehensive income | 48 109 | 155 910 | |
| Items that may be reclassified to the income statement | 51 692 | 157 210 | |
| Cash flow hedges (gross) | 22 | (77 607) | 161 478 |
| Deferred tax on cash flow hedges | 15 | 14 746 | (30 681) |
| Cash flow hedges (net) | (62 861) | 130 797 | |
| Unrealised net gains on financial assets available for sale (gross) | 25 | 171 281 | 110 437 |
| Deferred tax on unrealised net gains on financial assets available for sale | 15 | (31 681) | (21 594) |
| Unrealised net gains on financial assets available for sale (net) | 139 600 | 88 843 | |
| Currency translation differences from foreign operations | (23 855) | (63 490) | |
| Share in other comprehensive income of an associate | 27 | (1 192) | 1 060 |
| Items that may not be reclassified to the income statement | (3 583) | (1 300) | |
| Actuarial gains and losses / Shares settlement (net) | (3 583) | (1 300) | |
| Actuarial gains and losses (gross) | (4 491) | (1 537) | |
| Deferred tax | 15 | 908 | 237 |
| Total net comprehensive income | 2 649 362 | 3 398 726 | |
| Total net comprehensive income, of which attributable to: | 2 649 362 | 3 398 726 | |
| equity holders of PKO Bank Polski SA | 2 657 719 | 3 410 250 | |
| non-controlling shareholders | (8 357) | (11 524) |
