| Note | 31.12.2015 | 31.12.2014 | |
| ASSETS | |||
| Cash and balances with the central bank | 18 | 13 743 864 | 11 738 371 |
| Amounts due from banks | 19 | 4 552 972 | 2 486 686 |
| Trading assets | 20 | 783 199 | 1 924 426 |
| Derivative financial instruments | 21 | 4 347 269 | 5 494 822 |
| Financial assets designated upon initial recognition at fair value throughprofit and loss | 23 | 15 154 100 | 15 723 148 |
| Loans and advances to customers | 24 | 190 413 708 | 179 497 384 |
| Investment securities available for sale | 25 | 28 309 515 | 22 279 225 |
| Investment securities held to maturity | 26 | 210 330 | 233 358 |
| Investments in associates and joint ventures | 27 | 391 871 | 322 486 |
| Non-current assets held for sale | 28 | 220 020 | 624 992 |
| Inventories | 29 | 400 948 | 138 716 |
| Intangible assets | 30 | 3 270 983 | 3 379 501 |
| Tangible fixed assets, of which: | 31 | 2 782 186 | 2 653 555 |
| investment properties | 141 813 | 129 693 | |
| Current income tax receivables | 15 | 46 532 | 118 810 |
| Deferred income tax asset | 15 | 901 645 | 863 677 |
| Other assets | 32 | 1 410 777 | 1 221 432 |
| TOTAL ASSETS | 266 939 919 | 248 700 589 | |
| LIABILITIES AND EQUITY | |||
| Liabilites | |||
| Amounts due to the central bank | 33 | 4 219 | 4 427 |
| Amounts due to banks | 34 | 18 288 797 | 19 394 482 |
| Derivative financial instruments | 21 | 4 624 767 | 5 545 141 |
| Amounts due to customers | 35 | 195 758 461 | 174 386 766 |
| Liabilities due to insurance operations | 36 | 2 400 493 | 2 679 722 |
| Liabilities associated with assets classified as held for sale | - | 34 964 | |
| Debt securities in issue | 37 | 9 432 973 | 13 300 610 |
| Subordinated liabilities | 38 | 2 499 163 | 2 413 985 |
| Other liabilities | 39 | 3 356 170 | 2 954 603 |
| Current income tax liabilities | 15 | 26 057 | 17 453 |
| Deferred income tax liability | 15 | 31 812 | 29 047 |
| Provisions | 40 | 252 094 | 323 838 |
| TOTAL LIABILITIES | 236 675 006 | 221 085 038 | |
| Equity | |||
| Share capital | 41 | 1 250 000 | 1 250 000 |
| Other capital | 41 | 25 417 809 | 23 374 794 |
| Currency translation differences from foreign operations | 41 | (216 501) | (192 692) |
| Undistributed profits | 41 | 1 222 413 | (60 658) |
| Net profit for the year | 41 | 2 609 564 | 3 254 122 |
| Capital and reserves attributable to equity holders of the parent company | 41 | 30 283 285 | 27 625 566 |
| Non-controlling interest | 41 | (18 372) | (10 015) |
| TOTAL EQUITY | 30 264 913 | 27 615 551 | |
| TOTAL LIABILITIES AND EQUITY | 266 939 919 | 248 700 589 | |
| Capital adequacy ratio | 74 | 14.61% | 12.96% |
| Book value (in PLN thousand) | 30 264 913 | 27 615 551 | |
| Number of shares (in thousand) | 1 | 1 250 000 | 1 250 000 |
| Book value per share (in PLN) | 24.21 | 22.09 | |
| Diluted number of shares (in thousand) | 1 250 000 | 1 250 000 | |
| Diluted book value per share (in PLN) | 24.21 | 22.09 | |
