31.12.2015 | 31.12.2014 | |
Settlements of payment cards transactions | 384 342 | 267 879 |
Accruals and prepayments | 264 331 | 230 388 |
Trade receivables | 149 962 | 122 922 |
Settlements of financial instruments | 178 687 | 191 950 |
Receivables from other transactions with financial and non-financial institutions | 8 790 | 100 030 |
Assets for sale | 178 146 | 170 194 |
Receivables from the State budget due to court fee stamps’ distribution carried out by the Bank | 10 191 | 10 588 |
Receivables and settlements of securities turnover | 140 369 | 9 995 |
Receivables from unsettled transactions related to derivatives | 2 854 | 6 985 |
Other* | 93 105 | 110 501 |
Total | 1 410 777 | 1 221 432 |
of which financial assets** | 875 195 | 710 349 |
* Item ‘Other’ includes i.a.: ‘Receivables from internal operations’, ‘Receivables from fee and commissions’, ‘Receivables from bails and guarantees’.
** Financial assets include all items of ‘Other assets’, with the exception of ‘Accruals and prepayments’, ‘Assets for sale’ and ‘Other’.