Fee and commission income | 2015 | 2014 |
---|---|---|
income from loans and advances granted | 636 918 | 603 852 |
payment cards | 945 904 | 1 271 459 |
maintenance of bank accounts | 899 043 | 922 206 |
loans insurance | 40 466 | 138 078 |
maintenance of investment and open pension funds (including management fees) | 468 480 | 444 980 |
cash transactions | 101 229 | 114 053 |
securities transactions | 98 670 | 95 549 |
servicing foreign mass transactions | 74 435 | 68 652 |
providing services of an agent for the issue of Treasury bonds | 23 218 | 23 037 |
sale and distribution of court fee stamps | 12 265 | 9 613 |
insurance operations | 105 839 | 60 471 |
Income from insurance intermediary | 7 375 | 2 313 |
Income from policies administration | 6 536 | 5 328 |
Income from fund management | 74 324 | 45 130 |
Other | 17 604 | 7 700 |
other (comissions of Brokerage House for service of the prmiray issue and comissions for the administraiting the borrowers debt to the state budget) |
187 593 | 145 600 |
From fiduciary activities | 4 270 | 4 386 |
Total | 3 598 330 | 3 901 936 |
fee_and_commission_income_1_pkobp.xlsx Download XLS
Fee and commission expense | 2015 | 2014 |
---|---|---|
payment cards | (471 737) | (669 758) |
acquisition services | (67 843) | (112 432) |
settlement services | (29 928) | (27 845) |
assets management expenses | (10 699) | (18 827) |
fee and commissions for operating services provided by banks | (18 884) | (15 927) |
Other (cost of fees incurred by the Brokerage House to WSE and NDFS ). | (148 611) | (123 641) |
Total | (747 702) | (968 430) |
fee_and_commission_income_2_pkobp.xlsx Download XLS