| 31.12.2015 | 31.12.2014 | |
| Debt securities | ||
| issued by the State Treasury, of which: | 210 330 | 233 358 |
| issued by the Treasury State USD | 170 265 | 193 020 |
| issued by the Treasury State PLN | 37 436 | 37 709 |
| issued by the Treasury State EUR | 2 629 | 2 629 |
| Total | 210 330 | 233 358 |
| Debt securities nominal value | 31.12.2015 | 31.12.2014 |
| Treasury bonds PLN | 37 436 | 36 717 |
| Treasury bonds EUR (translated into PLN) | 2 629 | 2 557 |
| Treasury bonds USD (translated into PLN) | 168 197 | 189 951 |
| The average yield on debt securities in issue: | 31.12.2015 | 31.12.2014 |
| in Poland | 4.33% | 5.17% |
| in Ukraine | 10.16% | 9.68% |
| Change in investment securities available for sale | 2015 | 2014 |
| Balance at the beginning of the period | 233 358 | 38 005 |
| Take of control over subsidiaries | - | 40 953 |
| Increases | 121 346 | 1 386 037 |
| Decreases | (157 204) | (1 263 970) |
| Currency translation differences | 12 830 | 32 333 |
| Balance at the end of the period | 210 330 | 233 358 |
| Debt securities held to maturity as at 31 December 2015 | up to 1 month | 1 - 3 months | 3 months - 1 year | 1 - 5 years | over 5 years | Total |
| Debt securities | ||||||
| issued by the State Treasury | 23 114 | 61 193 | 101 024 | 11 532 | 13 467 | 210 330 |
| Total | 23 114 | 61 193 | 101 024 | 11 532 | 13 467 | 210 330 |
| Debt securities held to maturity as at 31 December 2014 | up to 1 month | 3 months - 1 year | 1 - 5 years | over 5 years | Total |
| Debt securities | |||||
| issued by the State Treasury | 17 943 | 123 214 | 74 410 | 17 791 | 233 358 |
| Total | 17 943 | 123 214 | 74 410 | 17 791 | 233 358 |
