In 2015 due to the growth of business activity the Bank strengthened its position in respect of its share in the deposit market, which amounted to 17.9% and increase by 0.6 p.p. y/y. As regards loans, market share slightly decrease to the level of 17.8%, due to decrease by 0.1 p.p. loans to institutional entities.
The level of market share in terms of personal loans was determined by an increase in shares and other consumer loans (+0.4 p.p.), with a decrease of 0.3 p.p. housing loans.
Market share of PKO Bank Polski SA (in %)*
31.12.2015 | 31.12.2014 | 31.12.2013 | 31.12.2012 | 31.12.2011 | |
Loans for: | 17,8 | 17,9 | 16,1 | 16,1 | 16,2 |
private individuals, including: | 22,9 | 22,9 | 19,1 | 19,0 | 19,2 |
mortgages | 25,6 | 25,9 | 20,6 | 20,0 | 19,9 |
PLN | 28,8 | 29,6 | 28,4 | 28,6 | 30,6 |
FX | 21,5 | 21,5 | 12,8 | 12,9 | 13,2 |
consumer and other | 16,0 | 15,6 | 15,4 | 16,6 | 17,6 |
corporates | 13,0 | 13,1 | 13,1 | 13,2 | 13,1 |
Deposits for: | 17,9 | 17,3 | 16,3 | 16,8 | 17,8 |
private individuals | 20,7 | 21,7 | 21,7 | 21,8 | 22,3 |
institutional clients | 14,0 | 11,5 | 9,4 | 10,2 | 12,1 |
* Data in accordance with reporting program for NBP – WEBIS.